It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
CMP: Compass Minerals International Inc (STOCK)
Basic Info 22.71 0.55(2.36%) November 05
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 09/03/2020 |
| Last Dividend Date: | 03/08/2024 |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 10/30/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -1.0 | 15.6 | 34.3 | -3.1 | -18.4 | -12.3 | 74.6 | -55.2 | -37.0 | -18.6 | -14.2 | 9.4 |
| Sharpe Ratio | NA | 0.4 | 0.65 | -0.08 | -0.39 | -0.29 | 1.39 | -0.9 | -1.03 | -0.39 | -0.35 | 0.96 |
| Draw Down(%) | NA | 37.3 | 37.3 | 70.7 | 88.8 | 89.1 | 35.8 | 69.1 | 49.8 | 52.6 | 34.7 | 10.6 |
| Standard Deviation(%) | NA | 50.4 | 51.0 | 55.9 | 53.0 | 49.9 | 51.7 | 65.4 | 39.8 | 51.6 | 41.1 | 33.1 |
| Treynor Ratio | NA | 0.13 | 0.2 | -0.05 | -0.19 | -0.13 | 1.13 | -0.53 | -0.3 | -0.16 | -0.13 | 0.39 |
| Alpha | NA | 0.05 | 0.1 | -0.03 | -0.08 | -0.07 | 0.23 | -0.33 | -0.28 | 0.06 | -0.14 | 0.03 |
| Beta | NA | 1.62 | 1.62 | 0.97 | 1.11 | 1.1 | 0.64 | 1.11 | 1.35 | 1.23 | 1.13 | 0.8 |
| RSquared | NA | 0.18 | 0.17 | 0.07 | 0.13 | 0.13 | 0.05 | 0.04 | 0.2 | 0.34 | 0.14 | 0.19 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | 0.0 | 0.6 | 1.4 | 1.1 | 3.7 | 1.3 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | -75.0 | 0.0 | -74.0 | 220.8 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 12/12/2003
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to CMP
Related 401K Plans
| 1. COMPASS MINERALS INTERNATIONAL INC. SAVINGS PLAN | (0%) |
