Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/28/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ACRNX (COLUMBIA ACORN FUND COLUMBIA ACORN FUND CLASS Z) | -15.03% | -6.84% | 0.70% | -3.95% | 0.94% | 4.44% | 5.15% | 8.19% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
ACRNX (COLUMBIA ACORN FUND COLUMBIA ACORN FUND CLASS Z) | 01/21/1980 | 04/28/2025 |
The return data shown below all have the same latest date: 04/28/2025.
AR inception is since 01/21/1980.
AR inception is since 01/21/1980.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 7.70 | -6.84 | 0.70 | -3.95 | 0.94 | 4.44 | 5.15 | 8.19 | -15.03 | 14.46 | 21.85 | -36.92 | -13.65 | 12.93 | 26.65 | -5.06 | 21.02 | 10.66 | -2.14 | 0.97 | 30.78 | 17.99 | -4.64 | 25.98 | 39.65 | -38.58 | 7.49 | 14.44 | 13.12 | 21.65 | 45.68 | -13.31 | 6.13 | 10.05 | 33.50 | 6.00 | 24.92 | 22.55 | 21.61 | -8.07 | 27.31 | 19.75 | 43.95 | -22.88 | 19.46 | 14.39 | -9.47 | 1.89 | 22.12 | -2.46 | 17.10 | 13.15 | -17.30 | 11.14 |
Sharpe Ratio | NA | -0.47 | -0.17 | -0.23 | -0.03 | NA | NA | 0.28 | -1.28 | 0.42 | 0.93 | -1.04 | -0.45 | 0.36 | 1.65 | -0.34 | 2.07 | 0.64 | -0.14 | 0.07 | 2.38 | 1.15 | -0.16 | 1.20 | 1.26 | -0.92 | 0.28 | 0.86 | 0.97 | 1.63 | 3.22 | -0.71 | 0.20 | 0.33 | 2.61 | 0.15 | 2.03 | 2.11 | 2.62 | -1.29 | 2.28 | 1.88 | 3.66 | -2.08 | 1.66 | 0.89 | -0.49 | -0.18 | 1.66 | -0.84 | 1.04 | 0.51 | -1.81 | 0.19 |
Standard Deviation(%) | NA | 25.02 | 25.87 | 27.48 | 24.01 | NA | NA | 18.84 | 34.25 | 18.86 | 19.10 | 36.96 | 30.64 | 35.10 | 15.29 | 19.06 | 9.87 | 16.21 | 15.48 | 14.31 | 12.92 | 15.80 | 29.51 | 21.55 | 31.47 | 42.66 | 16.41 | 12.99 | 11.27 | 12.70 | 13.98 | 20.41 | 19.34 | 18.16 | 11.61 | 18.17 | 10.47 | 8.95 | 6.79 | 8.52 | 11.01 | 9.15 | 10.92 | 13.48 | 8.26 | 10.85 | 27.73 | 12.79 | 10.16 | 10.89 | 10.58 | 11.08 | 15.03 | 19.55 |
Draw Down(%) | NA | 30.05 | 30.05 | 57.00 | 57.00 | NA | NA | 57.00 | 27.55 | 9.64 | 16.81 | 42.76 | 28.73 | 35.69 | 9.74 | 26.22 | 3.66 | 16.18 | 13.52 | 12.45 | 6.92 | 11.77 | 26.00 | 16.95 | 27.32 | 52.15 | 10.61 | 12.81 | 7.75 | 9.57 | 10.35 | 30.27 | 24.74 | 15.18 | 8.83 | 32.25 | 9.00 | 9.98 | 5.11 | 12.43 | 8.36 | 8.84 | 5.62 | 28.27 | 8.00 | 8.90 | 35.40 | 12.35 | 7.65 | 17.63 | 9.54 | 15.38 | 25.00 | 28.58 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.21 | 7.47 | 8.93 | 8.92 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 13.00 | 11.56 | 19.95 | 31.56 | 38.57 | 15.19 | 7.57 | 7.06 | 4.18 | 3.51 | 0.27 | 2.31 | 8.12 | 8.79 | 6.57 | 4.23 | 0.13 | 0.00 | 2.27 | 16.27 | 21.75 | 6.45 | 11.90 | 11.60 | 9.65 | 4.85 | 1.19 | 1.05 | 0.78 | 1.33 | 1.31 | 2.45 | 3.29 | 3.49 | 0.36 | 0.35 | 0.77 | 0.84 | 0.59 | 0.59 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ACRNX (COLUMBIA ACORN FUND COLUMBIA ACORN FUND CLASS Z) |
-16.61%
Nov 2020 - Nov 2023 |
-7.18%
Sep 2018 - Sep 2023 |
0.32%
Oct 2013 - Oct 2023 |
2.41%
Jun 2007 - Jun 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ACRNX (COLUMBIA ACORN FUND COLUMBIA ACORN FUND CLASS Z) |
31.88%
Oct 1990 - Oct 1993 |
25.66%
Feb 2009 - Feb 2014 |
19.32%
Dec 1990 - Dec 2000 |
17.23%
Jan 1991 - Jan 2006 |
Annualized Rolling Returns Comparison Chart