Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/25/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
FSSAX (FRANKLIN SMALL CAP GROWTH FUND ADVISOR CLASS) | -13.40% | -3.16% | 2.35% | 2.53% | 4.17% | 8.15% | 7.44% | 5.76% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
FSSAX (FRANKLIN SMALL CAP GROWTH FUND ADVISOR CLASS) | 09/26/2000 | 04/25/2025 |
The return data shown below all have the same latest date: 04/25/2025.
AR inception is since 09/26/2000.
AR inception is since 09/26/2000.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 7.37 | -3.16 | 2.35 | 2.53 | 4.17 | 8.15 | 7.44 | 5.76 | -13.40 | 13.02 | 31.05 | -30.65 | -14.87 | 29.21 | 33.34 | -3.08 | 21.32 | 8.64 | -4.46 | 3.76 | 55.10 | 10.77 | -0.74 | 34.99 | 45.88 | -40.98 | 3.18 | 9.69 | 4.74 | 11.30 | 48.97 | -26.99 | -3.03 | -15.79 |
Sharpe Ratio | NA | -0.38 | -0.08 | 0.02 | 0.10 | NA | NA | 0.17 | -1.15 | 0.34 | 1.36 | -0.93 | -0.58 | 0.73 | 1.94 | -0.21 | 1.65 | 0.39 | -0.25 | 0.21 | 3.85 | 0.64 | -0.02 | 1.58 | 1.42 | -0.99 | 0.01 | 0.36 | 0.17 | 0.57 | 2.28 | -0.98 | -0.17 | -1.24 |
Standard Deviation(%) | NA | 25.29 | 25.41 | 26.21 | 24.71 | NA | NA | 24.91 | 34.58 | 19.04 | 19.82 | 34.67 | 25.74 | 39.33 | 16.46 | 20.84 | 12.60 | 21.49 | 17.80 | 17.77 | 14.30 | 16.77 | 31.15 | 22.13 | 32.30 | 42.10 | 19.03 | 17.83 | 14.87 | 18.18 | 21.17 | 28.53 | 31.98 | 42.20 |
Draw Down(%) | NA | 29.48 | 29.48 | 51.19 | 51.19 | NA | NA | 59.61 | 28.49 | 12.25 | 16.95 | 35.89 | 28.98 | 40.11 | 9.82 | 27.69 | 6.49 | 23.50 | 20.81 | 16.54 | 5.95 | 13.00 | 27.75 | 15.75 | 26.93 | 53.48 | 13.64 | 17.11 | 10.96 | 16.54 | 15.64 | 43.56 | 33.51 | 25.58 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 5.22 | 5.39 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.63 | 17.87 | 2.09 | 0.00 | 1.81 | 4.24 | 4.91 | 2.99 | 0.00 | 0.00 | 0.00 | 0.71 | 18.28 | 10.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FSSAX (FRANKLIN SMALL CAP GROWTH FUND ADVISOR CLASS) |
-20.03%
Feb 2006 - Feb 2009 |
-8.78%
Feb 2004 - Feb 2009 |
2.39%
Oct 2000 - Oct 2010 |
5.14%
Jan 2001 - Jan 2016 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FSSAX (FRANKLIN SMALL CAP GROWTH FUND ADVISOR CLASS) |
37.17%
Feb 2009 - Feb 2012 |
33.16%
Feb 2009 - Feb 2014 |
19.94%
Feb 2009 - Feb 2019 |
14.03%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart