Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/25/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
HLMIX (HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO INSTITUTIONAL) | 8.32% | 6.18% | 4.24% | 7.65% | 4.70% | 5.91% | 6.48% | 6.15% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
HLMIX (HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO INSTITUTIONAL) | 06/20/1996 | 04/25/2025 |
The return data shown below all have the same latest date: 04/25/2025.
AR inception is since 06/20/1996.
AR inception is since 06/20/1996.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 3.59 | 6.18 | 4.24 | 7.65 | 4.70 | 5.91 | 6.48 | 6.15 | 8.32 | -3.64 | 13.02 | -20.21 | 7.32 | 20.33 | 25.22 | -13.92 | 29.85 | 5.30 | -2.13 | -1.11 | 14.03 | 19.31 | -9.79 | 17.64 | 40.55 | -39.29 | 12.85 | 23.07 | 20.17 | 11.64 | 26.96 | -15.04 | -18.19 | -8.28 | 49.80 | 10.20 | -4.22 | 4.37 |
Sharpe Ratio | NA | -0.01 | -0.01 | 0.32 | 0.18 | NA | NA | 0.24 | 1.28 | -0.76 | 0.66 | -0.97 | 0.55 | 0.70 | 2.08 | -0.98 | 3.58 | 0.31 | -0.13 | -0.11 | 1.16 | 1.23 | -0.37 | 0.87 | 1.50 | -0.99 | 0.58 | 1.25 | 1.74 | 0.81 | 2.00 | -0.99 | -1.21 | -0.70 | 3.79 | 0.36 | -0.58 | 0.61 |
Standard Deviation(%) | NA | 16.57 | 16.84 | 16.67 | 16.98 | NA | NA | 18.20 | 20.41 | 13.54 | 13.32 | 22.43 | 13.17 | 28.44 | 11.42 | 15.63 | 8.20 | 16.46 | 16.05 | 10.49 | 12.08 | 15.76 | 26.71 | 20.11 | 27.04 | 40.59 | 16.93 | 15.92 | 10.35 | 13.14 | 13.11 | 16.31 | 17.20 | 17.77 | 12.29 | 19.06 | 13.29 | 8.04 |
Draw Down(%) | NA | 18.08 | 18.08 | 33.49 | 33.49 | NA | NA | 54.63 | 12.91 | 14.11 | 13.11 | 31.74 | 7.42 | 30.48 | 8.67 | 22.22 | 3.43 | 10.94 | 18.77 | 10.16 | 10.06 | 13.64 | 24.60 | 15.39 | 22.99 | 54.42 | 11.21 | 17.51 | 7.09 | 12.06 | 16.33 | 26.55 | 33.33 | 20.52 | 7.56 | 25.96 | 14.90 | 5.20 |
Yield(%) | 0.00 | 2.04 | 2.17 | 2.26 | 1.87 | 2.07 | 3.65 | 4.15 | 0.00 | 2.03 | 2.20 | 1.94 | 1.49 | 0.88 | 1.96 | 1.27 | 2.09 | 1.04 | 0.99 | 1.02 | 0.87 | 0.00 | 0.98 | 0.57 | 1.09 | 12.52 | 9.90 | 8.57 | 0.67 | 0.46 | 0.72 | 0.39 | 0.25 | 12.59 | 5.75 | 1.68 | 1.44 | 1.85 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HLMIX (HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO INSTITUTIONAL) |
-15.89%
Mar 2000 - Mar 2003 |
-3.19%
Mar 1998 - Mar 2003 |
1.78%
Feb 1999 - Feb 2009 |
2.97%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HLMIX (HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO INSTITUTIONAL) |
26.92%
Mar 2003 - Mar 2006 |
20.05%
Oct 2002 - Oct 2007 |
11.84%
Feb 2009 - Feb 2019 |
10.19%
Jan 2003 - Jan 2018 |
Annualized Rolling Returns Comparison Chart