Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/25/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
MUBFX (MAINSTAY MAP EQUITY FUND CLASS I) | -1.67% | 3.05% | 1.71% | -1.01% | 1.75% | 5.14% | 4.97% | 7.84% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
MUBFX (MAINSTAY MAP EQUITY FUND CLASS I) | 01/24/1980 | 04/25/2025 |
The return data shown below all have the same latest date: 04/25/2025.
AR inception is since 01/24/1980.
AR inception is since 01/24/1980.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 4.30 | 3.05 | 1.71 | -1.01 | 1.75 | 5.14 | 4.97 | 7.84 | -1.67 | 7.33 | 6.17 | -8.18 | -31.21 | 10.16 | 31.67 | -6.89 | 22.71 | 8.58 | -3.00 | 8.96 | 31.09 | 16.23 | -1.99 | 15.61 | 30.31 | -37.15 | 5.96 | 16.42 | 8.94 | 16.38 | 39.10 | -20.03 | 2.33 | 16.84 | 12.17 | 24.44 | 28.46 | 24.15 | 18.67 | -6.17 | -7.85 | 3.94 | 27.39 | -6.29 | 25.21 | 25.18 | -11.79 | 8.40 | 20.21 | -17.85 | 23.55 | 18.65 | 2.23 | 20.15 |
Sharpe Ratio | NA | -0.20 | -0.16 | -0.10 | 0.00 | NA | NA | 0.25 | -0.36 | 0.06 | 0.14 | -0.47 | -0.52 | 0.26 | 2.25 | -0.47 | 3.09 | 0.57 | -0.20 | 0.82 | 2.88 | 1.26 | -0.09 | 0.58 | 1.06 | -0.94 | 0.19 | 1.27 | 0.66 | 1.29 | 2.50 | -1.00 | 0.00 | 0.69 | 0.68 | 1.36 | 2.19 | 2.47 | 1.21 | -0.92 | -0.72 | 0.16 | 2.31 | -0.95 | 1.88 | 1.91 | -0.72 | 0.29 | 1.37 | -0.97 | 1.48 | 0.48 | -0.60 | 1.08 |
Standard Deviation(%) | NA | 16.39 | 16.44 | 31.24 | 26.31 | NA | NA | 19.41 | 22.95 | 11.62 | 13.43 | 20.50 | 60.57 | 37.86 | 13.42 | 17.44 | 7.18 | 14.79 | 15.17 | 10.97 | 10.79 | 12.95 | 23.65 | 26.76 | 28.40 | 40.19 | 15.60 | 10.42 | 10.19 | 11.94 | 15.37 | 21.23 | 17.49 | 18.46 | 13.20 | 15.51 | 11.31 | 8.29 | 12.30 | 9.92 | 13.77 | 9.71 | 10.20 | 12.09 | 10.34 | 10.69 | 22.01 | 14.48 | 10.95 | 25.21 | 11.76 | 22.97 | 13.00 | 12.62 |
Draw Down(%) | NA | 17.00 | 17.00 | 52.55 | 52.55 | NA | NA | 55.04 | 13.54 | 10.97 | 10.38 | 15.61 | 47.95 | 39.31 | 7.28 | 20.70 | 2.40 | 12.95 | 14.75 | 8.72 | 5.70 | 11.72 | 22.01 | 15.36 | 27.17 | 48.31 | 9.57 | 10.09 | 7.19 | 8.74 | 12.99 | 30.97 | 21.36 | 9.55 | 12.90 | 17.26 | 6.17 | 6.47 | 9.80 | 10.19 | 12.71 | 6.07 | 4.81 | 17.71 | 7.49 | 5.63 | 29.59 | 9.72 | 8.05 | 27.49 | 4.45 | 10.41 | 11.02 | 7.81 |
Yield(%) | 0.00 | 1.75 | 1.65 | 1.37 | 5.00 | 6.60 | 6.22 | 15.20 | 0.00 | 1.78 | 1.70 | 1.60 | 1.10 | 0.81 | 10.18 | 9.93 | 12.20 | 2.71 | 16.26 | 10.10 | 4.01 | 1.51 | 1.37 | 1.19 | 1.20 | 1.12 | 13.02 | 9.14 | 6.51 | 4.32 | 0.00 | 0.81 | 0.77 | 12.41 | 5.10 | 14.46 | 18.11 | 16.58 | 2.58 | 2.05 | 1.81 | 2.19 | 3.11 | 3.06 | 2.90 | 2.60 | 3.43 | 2.46 | 3.45 | 2.80 | 3.19 | 7.39 | 4.18 | 5.60 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MUBFX (MAINSTAY MAP EQUITY FUND CLASS I) |
-16.15%
Apr 2021 - Apr 2024 |
-5.17%
Feb 2004 - Feb 2009 |
2.06%
Oct 2013 - Oct 2023 |
2.93%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
MUBFX (MAINSTAY MAP EQUITY FUND CLASS I) |
26.80%
Mar 1995 - Mar 1998 |
22.22%
Feb 2009 - Feb 2014 |
15.12%
Dec 1994 - Dec 2004 |
12.12%
Sep 1985 - Sep 2000 |
Annualized Rolling Returns Comparison Chart