Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/25/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
NAT (Nordic American Tankers Limited) | 4.90% | -26.50% | 12.01% | -11.77% | -7.83% | -8.53% | -5.95% | 2.34% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
NAT (Nordic American Tankers Limited) | 09/30/1997 | 04/25/2025 |
The return data shown below all have the same latest date: 04/25/2025.
AR inception is since 09/30/1997.
AR inception is since 09/30/1997.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 4.49 | -26.50 | 12.01 | -11.77 | -7.83 | -8.53 | -5.95 | 2.34 | 4.90 | -33.63 | 55.83 | 87.90 | -41.48 | -32.82 | 156.48 | -16.12 | -67.87 | -39.84 | 70.54 | 14.45 | 19.08 | -19.55 | -51.07 | -8.09 | -4.05 | 17.84 | 6.61 | 40.36 | -18.85 | 209.09 | 37.43 | 8.68 | -15.22 | 118.90 | -7.61 | -30.30 | -12.00 |
Sharpe Ratio | NA | -0.97 | 0.15 | -0.19 | -0.17 | NA | NA | 0.02 | 0.33 | -1.38 | 1.18 | 1.06 | -0.76 | -0.38 | 2.61 | -0.28 | -1.32 | -0.98 | 1.90 | 0.37 | 0.46 | -0.54 | -1.25 | -0.34 | -0.10 | 0.29 | 0.11 | 1.36 | -0.59 | 3.89 | 1.08 | 0.22 | -0.47 | 3.34 | -0.38 | -1.50 | -2.37 |
Standard Deviation(%) | NA | 33.94 | 50.61 | 56.61 | 57.74 | NA | NA | 45.84 | 40.57 | 29.16 | 44.07 | 82.12 | 54.34 | 87.35 | 59.30 | 61.54 | 51.98 | 40.99 | 37.19 | 38.92 | 41.51 | 36.51 | 41.00 | 24.14 | 41.22 | 58.41 | 31.85 | 27.31 | 35.53 | 53.57 | 33.94 | 34.05 | 37.74 | 34.36 | 28.27 | 22.39 | 18.16 |
Draw Down(%) | NA | 43.57 | 46.31 | 78.53 | 87.51 | NA | NA | 90.25 | 24.54 | 40.34 | 23.72 | 35.46 | 56.55 | 57.46 | 35.27 | 41.28 | 71.17 | 49.76 | 25.71 | 37.90 | 38.04 | 45.63 | 53.37 | 20.27 | 36.03 | 37.50 | 28.69 | 20.64 | 45.36 | 30.39 | 22.99 | 33.13 | 35.14 | 19.25 | 19.80 | 34.85 | 14.38 |
Yield(%) | 0.00 | 8.81 | 14.34 | 4.17 | 3.79 | 2.13 | 3.02 | 9.32 | 2.35 | 9.32 | 16.44 | 5.67 | 1.94 | 9.30 | 4.74 | 2.72 | 6.20 | 9.05 | 13.52 | 6.40 | 7.27 | 9.50 | 4.37 | 5.55 | 6.83 | 14.63 | 11.24 | 19.70 | 11.32 | 31.84 | 22.18 | 9.50 | 19.11 | 23.95 | 0.00 | 0.00 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NAT (Nordic American Tankers Limited) |
-45.47%
Dec 2015 - Dec 2018 |
-24.69%
Jan 2017 - Jan 2022 |
-18.63%
Aug 2009 - Aug 2019 |
-12.02%
Jan 2007 - Jan 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
NAT (Nordic American Tankers Limited) |
89.99%
Feb 2002 - Feb 2005 |
63.67%
Feb 2000 - Feb 2005 |
28.92%
Nov 1999 - Nov 2009 |
12.46%
Jan 2000 - Jan 2015 |
Annualized Rolling Returns Comparison Chart