Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/25/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
OPPAX (Oppenheimer Glabal A Fund) | -5.72% | -7.96% | -2.33% | 1.44% | 3.04% | 5.56% | 5.60% | 7.26% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
OPPAX (Oppenheimer Glabal A Fund) | 10/30/1973 | 04/25/2025 |
The return data shown below all have the same latest date: 04/25/2025.
AR inception is since 10/30/1973.
AR inception is since 10/30/1973.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 7.67 | -7.96 | -2.33 | 1.44 | 3.04 | 5.56 | 5.60 | 7.26 | -5.72 | 4.29 | 20.73 | -40.18 | 7.55 | 20.49 | 31.58 | -13.65 | 36.25 | 0.16 | 3.84 | 2.02 | 26.79 | 20.75 | -8.73 | 15.67 | 39.20 | -41.22 | 6.06 | 17.36 | 13.92 | 18.67 | 43.08 | -22.45 | -11.80 | 3.83 | 58.84 | 12.65 | 21.86 | 17.55 | 9.95 | -13.32 | 29.58 | -14.56 | 25.09 | -6.61 | 22.10 | 14.58 | -22.54 | 27.48 | 49.12 | -26.26 | 11.78 | 14.15 | -28.73 | 44.41 | 56.51 | 13.36 | -0.15 | 19.69 | 29.27 | -32.62 | -10.34 |
Sharpe Ratio | NA | -0.57 | -0.27 | -0.03 | 0.06 | NA | NA | 0.21 | -0.65 | -0.12 | 0.85 | -1.25 | 0.40 | 0.58 | 2.08 | -0.84 | 4.54 | 0.00 | 0.24 | 0.16 | 1.88 | 1.31 | -0.32 | 0.77 | 1.36 | -1.04 | 0.19 | 1.11 | 1.23 | 1.39 | 2.81 | -1.24 | -0.76 | -0.01 | 3.70 | 0.52 | 1.61 | 1.83 | 0.63 | -1.19 | 2.22 | -1.51 | 1.35 | -0.73 | 1.18 | 0.82 | -0.75 | 1.39 | 3.97 | -2.45 | 0.32 | 0.41 | -1.36 | 1.44 | 3.04 | 0.60 | -0.40 | 1.24 | 1.33 | -1.62 | -1.72 |
Standard Deviation(%) | NA | 24.96 | 25.15 | 23.93 | 21.99 | NA | NA | 19.17 | 31.02 | 19.96 | 19.45 | 33.36 | 18.97 | 34.58 | 14.50 | 17.85 | 7.89 | 17.33 | 15.97 | 12.32 | 14.25 | 15.97 | 27.40 | 20.20 | 28.69 | 40.40 | 16.26 | 12.72 | 9.55 | 12.74 | 15.09 | 18.96 | 18.80 | 20.39 | 15.02 | 17.84 | 11.32 | 7.59 | 9.66 | 13.62 | 12.36 | 11.16 | 15.72 | 16.13 | 13.87 | 11.96 | 35.08 | 16.64 | 11.07 | 13.44 | 17.67 | 16.20 | 28.45 | 25.12 | 16.18 | 13.90 | 9.42 | 13.05 | 18.87 | 23.40 | 30.91 |
Draw Down(%) | NA | 28.29 | 28.29 | 47.54 | 47.54 | NA | NA | 57.92 | 20.98 | 14.37 | 12.80 | 41.24 | 13.96 | 33.70 | 9.07 | 25.22 | 2.54 | 16.91 | 15.51 | 10.64 | 8.67 | 15.33 | 25.76 | 16.08 | 25.50 | 52.78 | 10.97 | 13.53 | 6.53 | 12.25 | 15.37 | 30.39 | 29.64 | 17.27 | 6.96 | 29.06 | 9.48 | 7.06 | 7.95 | 19.60 | 11.75 | 19.05 | 10.63 | 24.78 | 9.50 | 9.08 | 48.35 | 13.72 | 5.86 | 28.94 | 24.35 | 20.23 | 35.42 | 25.13 | 12.89 | 19.22 | 10.26 | 9.77 | 19.76 | 41.62 | 16.79 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 | 3.60 | 4.14 | 14.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.76 | 9.87 | 7.55 | 0.70 | 5.12 | 5.77 | 4.39 | 1.34 | 1.76 | 1.72 | 0.70 | 5.59 | 7.41 | 6.94 | 4.13 | 0.65 | 0.91 | 0.00 | 0.00 | 18.94 | 10.30 | 8.18 | 16.99 | 5.45 | 0.75 | 0.00 | 0.88 | 0.35 | 0.40 | 0.28 | 0.46 | 0.41 | 0.26 | 0.51 | 0.70 | 0.30 | 0.97 | 2.04 | 1.46 | 1.67 | 3.00 | 3.24 | 2.19 | 1.94 | 2.43 | 1.97 | 1.43 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
OPPAX (Oppenheimer Glabal A Fund) |
-16.77%
Mar 2000 - Mar 2003 |
-4.53%
Feb 2004 - Feb 2009 |
1.62%
Jun 2000 - Jun 2010 |
3.42%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
OPPAX (Oppenheimer Glabal A Fund) |
40.29%
Nov 1977 - Nov 1980 |
26.59%
Feb 1995 - Feb 2000 |
17.10%
Sep 1977 - Sep 1987 |
13.89%
Feb 1985 - Feb 2000 |
Annualized Rolling Returns Comparison Chart