Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/15/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SPIB (SPDR Portfolio Intermediate Term Corporate Bond ETF) | 1.42% | 7.05% | 3.36% | 1.58% | 1.74% | 1.61% | NA | 1.94% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SPIB (SPDR Portfolio Intermediate Term Corporate Bond ETF) | 02/23/2009 | 04/15/2025 |
The return data shown below all have the same latest date: 04/15/2025.
AR inception is since 02/23/2009.
AR inception is since 02/23/2009.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.43 | 7.05 | 3.36 | 1.58 | 1.74 | 1.61 | NA | 1.94 | 1.42 | 4.28 | 7.27 | -9.69 | -1.21 | 7.69 | 10.23 | -0.49 | 1.70 | 1.44 | -2.19 | 1.73 | -3.50 | 4.85 | 2.00 | 2.81 | 4.49 |
Sharpe Ratio | NA | -10.95 | -25.42 | -25.89 | 0.94 | NA | NA | 18.39 | -8.57 | -63.55 | 59.34 | -174.42 | -44.76 | 79.29 | 339.01 | -94.39 | 46.30 | 39.31 | -63.68 | 60.88 | -106.69 | 187.65 | 49.29 | 52.25 | 71.98 |
Standard Deviation(%) | NA | 3.72 | 5.12 | 4.43 | 4.64 | NA | NA | 4.53 | 4.35 | 3.64 | 5.13 | 6.37 | 2.75 | 9.37 | 2.60 | 1.91 | 2.31 | 3.13 | 3.49 | 2.81 | 3.32 | 2.58 | 3.99 | 5.21 | 7.14 |
Draw Down(%) | NA | 2.44 | 7.52 | 14.83 | 14.94 | NA | NA | 14.94 | 1.98 | 2.04 | 3.51 | 13.49 | 2.55 | 14.94 | 1.55 | 2.47 | 1.49 | 3.85 | 3.96 | 1.36 | 5.46 | 1.23 | 3.42 | 4.11 | 4.95 |
Yield(%) | 0.00 | 4.60 | 3.76 | 2.87 | 2.20 | 1.57 | 1.26 | 1.58 | 1.14 | 4.42 | 3.94 | 2.34 | 1.54 | 2.30 | 3.24 | 2.94 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SPIB (SPDR Portfolio Intermediate Term Corporate Bond ETF) |
-2.97%
Oct 2020 - Oct 2023 |
-0.68%
Apr 2013 - Apr 2018 |
0.07%
Oct 2012 - Oct 2022 |
1.57%
Oct 2009 - Oct 2024 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SPIB (SPDR Portfolio Intermediate Term Corporate Bond ETF) |
6.18%
Jul 2018 - Jul 2021 |
4.03%
Dec 2015 - Dec 2020 |
2.27%
Dec 2010 - Dec 2020 |
1.89%
Mar 2009 - Mar 2024 |
Annualized Rolling Returns Comparison Chart