Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/15/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
SPYG (SPDR Portfolio S&P 500 Growth ETF) | -10.35% | 11.03% | 9.13% | 16.15% | 13.51% | 14.02% | 11.60% | 6.23% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
SPYG (SPDR Portfolio S&P 500 Growth ETF) | 10/02/2000 | 04/15/2025 |
The return data shown below all have the same latest date: 04/15/2025.
AR inception is since 10/02/2000.
AR inception is since 10/02/2000.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 9.70 | 11.03 | 9.13 | 16.15 | 13.51 | 14.02 | 11.60 | 6.23 | -10.35 | 35.99 | 30.04 | -29.42 | 32.01 | 33.47 | 30.84 | -0.10 | 27.23 | 6.84 | 5.09 | 14.80 | 32.60 | 14.18 | 4.64 | 16.24 | 37.00 | -37.42 | 10.75 | 9.01 | 2.78 | 5.27 | 28.34 | -32.14 | -25.90 | -24.10 |
Sharpe Ratio | NA | 1.82 | 18.66 | 63.10 | 57.09 | NA | NA | 21.79 | -104.44 | 166.14 | 195.11 | -100.68 | 196.33 | 94.85 | 227.63 | -7.26 | 370.35 | 49.46 | 31.99 | 120.83 | 298.97 | 118.23 | 21.36 | 85.59 | 144.79 | -102.29 | 53.32 | 53.77 | 5.94 | 39.08 | 152.26 | -100.77 | -69.78 | -165.83 |
Standard Deviation(%) | NA | 24.30 | 22.77 | 21.89 | 20.61 | NA | NA | 21.84 | 35.45 | 17.70 | 13.34 | 30.70 | 16.29 | 34.89 | 12.93 | 19.57 | 7.21 | 13.42 | 15.82 | 12.24 | 10.89 | 12.05 | 21.60 | 18.87 | 25.49 | 37.37 | 14.61 | 10.73 | 10.21 | 11.08 | 18.16 | 32.99 | 41.01 | 43.19 |
Draw Down(%) | NA | 22.25 | 22.25 | 32.68 | 32.68 | NA | NA | 67.65 | 22.25 | 12.75 | 9.07 | 32.26 | 8.70 | 31.26 | 6.36 | 20.60 | 2.43 | 10.96 | 11.79 | 7.39 | 5.85 | 8.31 | 16.52 | 16.32 | 22.99 | 48.03 | 9.00 | 8.95 | 8.79 | 10.82 | 12.80 | 40.15 | 48.56 | 27.28 |
Yield(%) | 0.00 | 0.60 | 0.90 | 1.34 | 2.00 | 3.15 | 3.08 | 1.24 | 0.00 | 0.83 | 1.50 | 0.71 | 0.82 | 1.17 | 1.76 | 1.48 | 1.75 | 1.67 | 1.63 | 1.57 | 1.81 | 2.01 | 1.67 | 0.80 | 1.17 | 0.85 | 0.91 | 0.79 | 0.75 | 1.39 | 0.63 | 0.32 | 0.13 | 0.02 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SPYG (SPDR Portfolio S&P 500 Growth ETF) |
-15.96%
Nov 2000 - Nov 2003 |
-7.88%
Nov 2000 - Nov 2005 |
-2.75%
Nov 2000 - Nov 2010 |
2.38%
Jan 2001 - Jan 2016 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
SPYG (SPDR Portfolio S&P 500 Growth ETF) |
32.10%
Dec 2018 - Dec 2021 |
24.08%
Feb 2009 - Feb 2014 |
19.05%
Dec 2011 - Dec 2021 |
17.36%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart