Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/28/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
VWITX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND INVESTOR SHARES) | -1.84% | 0.83% | 2.12% | 1.14% | 1.91% | 2.68% | 3.06% | 5.22% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
VWITX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND INVESTOR SHARES) | 01/30/1980 | 04/28/2025 |
The return data shown below all have the same latest date: 04/28/2025.
AR inception is since 01/30/1980.
AR inception is since 01/30/1980.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.76 | 0.83 | 2.12 | 1.14 | 1.91 | 2.68 | 3.06 | 5.22 | -1.84 | 1.44 | 5.82 | -6.90 | 1.00 | 5.15 | 6.78 | 1.25 | 4.55 | 0.09 | 2.87 | 7.26 | -1.56 | 5.69 | 9.64 | 1.83 | 10.21 | -0.12 | 3.43 | 4.44 | 2.24 | 3.24 | 4.44 | 7.85 | 5.07 | 9.25 | -0.50 | 5.76 | 7.08 | 4.20 | 13.66 | -2.13 | 11.56 | 8.87 | 12.16 | 7.21 | 10.01 | 10.01 | 0.86 | 16.04 | 17.35 | 9.54 | 6.44 | 31.06 | -7.40 | -10.35 |
Sharpe Ratio | NA | -1.32 | -0.63 | -0.51 | 0.06 | NA | NA | 0.49 | -1.48 | -1.83 | 0.48 | -2.29 | 0.68 | 0.70 | 3.20 | -0.04 | 1.88 | -0.05 | 1.52 | 4.05 | -0.54 | 2.77 | 4.04 | 0.66 | 3.19 | -0.20 | 0.19 | 0.54 | 0.03 | 0.66 | 1.26 | 2.29 | 1.10 | 2.35 | -1.62 | 1.00 | 1.46 | 0.19 | 2.97 | -1.20 | 3.24 | 2.31 | 3.00 | 0.59 | 1.39 | 1.62 | -0.55 | 3.09 | 3.03 | 0.35 | 0.06 | 2.12 | -1.28 | -1.41 |
Standard Deviation(%) | NA | 4.25 | 3.71 | 3.10 | 3.37 | NA | NA | 4.71 | 6.20 | 2.82 | 3.31 | 3.63 | 1.43 | 6.95 | 1.68 | 1.66 | 2.10 | 2.52 | 1.87 | 1.79 | 2.95 | 2.05 | 2.38 | 2.62 | 3.17 | 5.11 | 2.26 | 2.17 | 2.31 | 3.51 | 2.99 | 2.95 | 2.54 | 2.20 | 2.30 | 2.43 | 2.43 | 3.65 | 3.30 | 4.23 | 2.91 | 2.78 | 2.79 | 3.26 | 3.10 | 3.28 | 5.73 | 3.83 | 4.00 | 8.11 | 6.55 | 11.06 | 13.57 | 13.61 |
Draw Down(%) | NA | 5.15 | 6.15 | 11.56 | 11.56 | NA | NA | 20.57 | 4.53 | 2.13 | 5.03 | 11.11 | 1.81 | 10.55 | 1.51 | 1.88 | 1.73 | 5.10 | 2.17 | 1.28 | 5.66 | 1.78 | 1.88 | 4.82 | 2.77 | 8.22 | 1.76 | 1.29 | 2.40 | 5.37 | 4.05 | 3.54 | 3.00 | 2.16 | 3.16 | 1.56 | 1.75 | 3.49 | 1.74 | 6.53 | 2.33 | 3.05 | 1.30 | 3.20 | 2.19 | 2.10 | 10.56 | 2.71 | 2.65 | 5.78 | 3.48 | 2.10 | 11.49 | 12.28 |
Yield(%) | 0.00 | 2.04 | 2.46 | 2.31 | 2.51 | 2.86 | 3.15 | 4.94 | 0.00 | 2.72 | 2.78 | 2.21 | 2.06 | 2.38 | 2.69 | 2.76 | 2.78 | 2.73 | 2.88 | 3.17 | 3.05 | 3.14 | 3.72 | 3.35 | 4.00 | 4.03 | 4.09 | 4.18 | 4.04 | 4.04 | 4.06 | 4.77 | 5.00 | 5.08 | 4.80 | 5.17 | 5.47 | 5.03 | 5.57 | 6.26 | 6.02 | 6.75 | 7.12 | 7.49 | 7.66 | 6.97 | 6.71 | 7.65 | 8.63 | 8.69 | 8.08 | 9.99 | 8.44 | 6.21 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VWITX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND INVESTOR SHARES) |
-1.92%
Oct 2020 - Oct 2023 |
0.54%
Oct 2017 - Oct 2022 |
1.57%
Oct 2012 - Oct 2022 |
2.81%
Mar 2010 - Mar 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
VWITX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND INVESTOR SHARES) |
16.23%
Jan 1982 - Jan 1985 |
16.02%
Jan 1982 - Jan 1987 |
11.81%
Dec 1981 - Dec 1991 |
10.21%
Dec 1981 - Dec 1996 |
Annualized Rolling Returns Comparison Chart